
Professional Metal Steel Tube Pipe Laser Cutting Machine Fiber Laser 1000W 2000W 3000W
Shandong Ruby CNC Equipment Co., Ltd.- After-sales Service:Whole Life
- Warranty:3 Years
- Application:Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Aerospace Industry, Automotive Industry, Advertising Industry
- Cooling System:Water Cooling
- Technical Class:Fiber Laser
- Applicable Material:Metal
Base Info
- Model NO.:RF6016N
- Structure Type:Gantry Type
- Laser Classification:Fiber Laser
- Laser Technology:Laser Control Fault Cutting
- Working Size:6m
- Cutting Tube Diameter:16-160mm
- Laser Source:1000W,2000W,3000W
- Transport Package:Export Wood Package
- Specification:6016
- Trademark:RUBY
- Origin:China
- HS Code:8456110090
- Production Capacity:100PCS,Month
Description


Advantages: 1. Feeding: Realize the intelligent material separation, feeding and seamless docking with the fiber laser cutting machine after the whole bundles of tubes are placed in the feeding device, and ensure that only one tube is delivered to the conveying arm each time. 2. Unloading: The finished product is automatically dropped to the storage bin, double support-bearing auxiliary support overlong tubes. 3. Automatically prepare while processing time to shorten feeding time. 4. Save labor and improve the production efficiency of the whole machine. 5. Automatically unload, separate of finished product from waste. 6. Reduce sorting and improve efficiency
Specifications:
No. | Item | Parameter |
1 | Tube cutting size | 0~6000mm |
2 | Cutting Diameter | 16~160mm |
3 | Tailing length | ≥90mm (depending on the length of the work-piece and the specific process conditions) |
4 | Loading Range | Suitable for round tubes, square tubes, rectangular tubes, etc.; feeding size: 16mm-160mm; L≤6000mm. |
5 | X,Y aixs positioning accuracy | ±0.05/1000mm |
6 | X,Y aixs positioning accuracy | ±0.03/1000mm |
7 | Acceleration | 1G m/s² |
8 | Max moving speed | 100m/min |
9 | Chuck Max rotary speed | 100r/min |
10 | Chuck Load capacity | 120Kg for front and rear chuck |
11 | Weight | 3200kg |
12 | Host appearance | Around 8900×3300×1900mm |
13 | Laser Power | 2kw |
14 | Controller | FScut |
15 | Nesting Software | TubesT |
16 | Graphic format supported | IGS;SAT;JHB and etc |
17 | Gross power | 20kw |
18 | Voltage | 380v/50Hz |
Main Configuration:
NO. | Model | Name | Quantity |
1. | RF6016N | Tube laser cutter | 1 set |
2. | 2000W | Laser generator | 1 set |
3 | Water chiller | Professional water chiller for fiber laser generator (Hanli or S&A) | 1 set |
4 | Laser head | Raytools high accuracy professional fiber laser head | 1 set |
5 | Control system | FSCUT | 1 set |
6 | Motors | Japan High speed bus servo motor(Yasukawa / Fuji) | 5 sets |
7 | Reducer | France Motoreducer | 3 sets |
8 | Electric components | Original authentic imported parts(Famous Brand) | 1 set |
9 | Rail | Italy PEK/Taiwan HIWIN | 1 set |
10 | RACK | Taiwan YYC | 1 set |
11 | Proportional valve | Japanese SMC | 2 sets |
12 | Computer | Industrial Computer | 1 set |
13 | Software | TubesT nesting software | 1 set |
Samples Shown: