
100W Metal Jewelry Laser Engraving Cutting Machine
Jinan Minglan CNC Equipment Co., Ltd- Applicable Material:Metal
- Cooling System:Air Cooling
Base Info
- Model NO.:MLF-100W
- Technical Class:Pulse Laser
- Laser Wavelength:Fiber Laser
- Laser Classification:Solid Laser
- Type:Optical Fiber Laser Marking Machine
- Marking Method:Scanning Marking
- Transport Package:Plywood Package-Standard Export Package
- Trademark:Minglan
- Origin:China
- HS Code:8456110090
Description
Basic Info.
Model NO. MLF-100W Technical Class Pulse Laser Laser Wavelength Fiber Laser Laser Classification Solid Laser Type Optical Fiber Laser Marking Machine Marking Method Scanning Marking Transport Package Plywood Package-Standard Export Package Trademark Minglan Origin China HS Code 8456110090Product Description
Fiber marking machine ML-20W/30W/50W/100W

Applicable Industries
Fiber Laser Marker has advantage of high beam quality and high reliability.
It is suitable for processing fields that need high marking depth, smoothness and accuracy.
It is widely used in: mobile phones buttons, plastic translucent keys, electronic components, integrated circuits (IC), electrical appliances, communication products, sanitary ware, tools, accessories, knives, medical device industry, glasses and clocks, jewelry, auto parts, luggage buckle, cooking utensils, stainless steel products and other industries.
Electronic Components | Resistance, capacitance, chips, printed crcuit boards, computer keyboard |
Apparatus And Meter | Panel signs, precision equipment,ec |
Instrument | Panel signs nameplate, precision equipment,etc |
Hardware Tools | Knives,tools,measuring tools,cutting tools,etc |
Automobile Parts | Fistons,piston rings,gears,shafts,bearings,clutch,lights,etc |
Mechanical Parts | Bearings,gears,standard parts,motors,etc |
Daily Necessities | Handicrafts,zipper,key holder,sanitary ware,etc |
Jewelry Rings | Jewelry,gold,silver,etc |
Food,drinking packing | Plastic,packings,etc |
Specifications:
Model | MLF-20W/ MLF-30W/ MLF-50W |
Laser power | 20W/30W/50W |
Working area | 110*110mm/150*150mm/200*200mm/300*300mm |
Laser Wavelength | 1064nm |
Response time | 0.5ms |
Frequency of pulse | 20-100KHz |
Max marking depth | ≤0.1mm |
Marking speed | 0-18000mm/s |
Marking lines | 1-10 lines(in the marking area) |
Minimum line width | 0.1mm |
Marking content | Text,pattern,date,bar code,etc |
Minimum character | 0.3mm*0.3mm |
Repeatability accuracy | ±0.002mm |
Resolution ratio | 0.1mm |
Graphic format supported | bmp, jpg, gif, tga, png,tif,ai,dxf,dst,plt,etc. |
Unit power | ≤1.2KW |
Operation system | Microsoft Windows XP or Windows 2000 |
Control software | China FLY Leopard flying marking control software or laser2.1 marking control software |
Operation temperature | 5ºC-40ºC |
Relative moisture | ≤ 90%,no fog |
Supply Voltage | 220V/50Hz/10A |
Cooling method | Air cooling (100w: Water Cooling) |
Contact Information
Miss Betty Ma