
Black Marking, Color Marking, Depth Engraving, Thin Metals Cutting
Shenzhen Dapeng Laser Technology Co., Ltd.- Laser Visibility:Invisible
- Applicable Material:Metal
- Cooling System:Air Cooling
- Technical Class:Pulse Laser
- Laser Wavelength:Fiber Laser
- Laser Classification:Semiconductor Laser
Base Info
- Model NO.:YLP-20
- Type:Optical Fiber Laser Marking Machine
- Marking Method:Scanning Marking
- Model No.:Ylp-20 Series
- Certification:SGS, Ce
- Control:Automatic
- Condition:New
- Power:10watt, 20watt, 30watt,50watt
- Export Markets:Global
- Engraving Machine Type:Laser Engraving Machine
- Laser Type:Fiber Laser
- Current:AC
- Usage:Metel, Plastic
- Transport Package:Wooden Box
- Specification:CE, SGS
- Trademark:DP
- Origin:Shenzhen, China
- HS Code:84561000
- Production Capacity:3000 Sets,Year
Description
Basic Info.
Model NO. YLP-20 Type Optical Fiber Laser Marking Machine Marking Method Scanning Marking Model No. Ylp-20 Series Certification SGS, Ce Control Automatic Condition New Power 10watt, 20watt, 30watt,50watt Export Markets Global Engraving Machine Type Laser Engraving Machine Laser Type Fiber Laser Current AC Usage Metel, Plastic Transport Package Wooden Box Specification CE, SGS Trademark DP Origin Shenzhen, China HS Code 84561000 Production Capacity 3000 Sets/YearProduct Description
Black Marking,Color Marking,Depth Engraving,Thin Metals Cutting
YLP-20
YLP-20 SERIES is our most compact Fiber laser engraving machine and ideal for manufacturers and mid-large business.
Model | YLP-15/20/30/50 |
Laser Power: | 10W,20W,30W,50w |
Wavelenth: | 1064nm |
Standard Marking Area: | 110mm*110mm |
Optional Marking Area: | 160mm*160mm,200mm*200mm, 300mm*300mm |
Minimum Line Width | 0.02mm |
Minimum letter | English: 0.2 x 0.2mm |
Marking Depth | 0 ~0.5mm |
Location precision | ≤0.01mm |
Resetting positioning accuracy | 0.002 |
Beam Quality | M2:1.2~1.8 |
Electrical Requirements: | Ac220V±10%.50HZ.5Amp |
Cooling mode | Air cooled |
Scan Head | High Precision Digital Scan Head |
Unit Power | <0.6kw |
Operational Temp Range | 10-40C |
Operational Humidity Range | 5%-75%, Non-condensing |
Warranty: | 2 years on laser source |
Dimensions: | 790*1050*1660mm |
Net Weight | 130KG |
Features:
Easy to Use Automation Features | Sharp, High Contrast, Impact Free | High Speed Galvo Steering |
Compact & Fast Set-Up | 100,000 Hrs Laser Lifetime | 2 Year Warranty |
Turnkey System | Permanant Marking | Air Cooled/No Chiller needed |
Tunable Pulse Rate | No routine maintenance/No Consumable | Digital I/O for Easy Operation |
Red Aiming Pointer/No more mistakes | Solid Aluminum Top Work Surface & Swing Arm Laptop Stand | Portable Tabletop Units to Automated Production Systems Available |
Software:
True Type Fonts | Single Stroke Fonts | Elliptical Text |
Sequential Serial Numbers | Customizable Auto Dating | Barcodes |
QR Codes and Data Matrix | UID Wizard | Logos |
Photo Quality Images - JPG, TIF, GIF | Corel Draw, Adobe Illustrator | Raster Graphics |
Vector Graphics | CAD Files |
Materials:
Stainless Steel | Steel | Aluminum, Carbide |
Nickel | Titanium | Cast Iron |
Chrome | Painted Metal Alloys | Multi-Coated Metals |
Plastics/Rubber | Backlit Buttons | Polycarbonate |
PVC | Composites | Many more materials |
Parts available:
Laser sources and spare parts FOR the laser machine manufacturers. |
DAPENGLaser® Laser Marking Equipment Department




